Ref:57: Kenilworth Census 1851 (C.R.O. M1 201/5)
Address | Name | Age | Occupation | Birth Place |
---|---|---|---|---|
39 Albion St. | Ann Sturley | 73 | Shopkeeper (ret) | Warwick |
Hannah Drury (g/daught) | 16 | Horse Groom | Kenilworth | |
Albion Row | Joseph Drury | 53 | Combmaker | Kenilworth |
Elizabeth Drury | 38 | Dressmaker (wife) | Kenilworth | |
Thomas Beesley | Basketmaker | Lodger | ||
James Freeman | Combmaker | Lodger | ||
Albion Row | William Drury | 30 | Combmaker | Kenilworth |
Hannah Drury | 28 | Wife | Kenilworth | |
James Drury | 4 | Son | Kenilworth | |
Joseph Drury | 2 | Son | Kenilworth |
Ref:58: Kenilworth Census 1871 (C.R.O. M1 336/20)
Address | Name | Age | Occupation | Birth Place |
---|---|---|---|---|
Albion St.East Side | William Drury | 50 | Combmaker | Kenilworth |
Hannah Drury | 48 | Wife | Kenilworth | |
Ann Drury | 19 | Daughter | Kenilworth | |
New Row | Ann Drury | 68 | ||
Amy E. Lawrence (g/daught) | 8 | Scholar | Kenilworth | |
Anne E. Lawrence (g/daught) | 7 | Scholar | Kenilworth | |
Georgina Lawrence (g/daught) | 6 | Scholar | Kenilworth | |
Francis Lawrence (g/daught) | 5 | Scholar | Kenilworth | |
Joseph H.Lawrence (g/son) | 3 | Scholar | Kenilworth |
Ref:59: Kenilworth Census 1881
Address | Name | Age | Occupation | Birth Place |
---|---|---|---|---|
Mill End | William Smith | 69 | Farm Labourer | Kenilworth |
Susan Smith | 63 | Wife | Kenilworth | |
Susan Drury | 4 | G.Daughter | Kenilworth | |
Albion St. | William Drury | 60 | Combmaker (widower) | Kenilworth |