No Drurys Found
Records kept by the grave diggers of where graves were, how deep they were and, in some cases, if there was any more room !
The map of their approximate location can be seen here and further references can be seen in Ref:30
Name | Ref | Age/Date | Description |
---|---|---|---|
Drury Joseph | A | Age 54 1852 | Brick grave 9ft. deep. Opposite side door. Private stone |
Drury James | A | Age 8. 1855 | E.End of Joseph Drury foot stone |
Drury James | D | Age 59. 1859 | East corner of Samuel Bishop foot stone. Brick grave 8ft. deep |
Drury Catherine | A | 1860 | Same grave as brother |
Drury Hannah | 1876 | In old grave N.Side of Drury stone | |
Drury Ann | B ? | Age 75. 1826 | Same grave as husband (room for one more) |
Drury Richard | C | Age 65. 1855 | 6ft. S.Side of 3 more of same family |
Drury Sophia | C | Age 59. 1857 | 7ft. Back of sisters grave and stone |
Drury Mary | C | Age 68. 1860 | 7ft. S.Side Sophia Drury grave and stone |
Records kept by the grave diggers of where graves were, how deep they were and, in some cases, if there was any more room !
Name | Age/Date | Description |
---|---|---|
Drury William | Age 67. 3rd.Sept.1887 | Section 3. 4th.Row, 5th.Grave. (For 3/1st.) |
Sarah Bannard 105, Albion St. |
Age 59. 5th.Feb.1910 | Sect.3. 1st.Row, 13th.Space. (For 2/1st.) |
William Bannard | Died Warmford Hosp. Age 54. 8th. April 1914. | Same grave as wife |
Bettie and Thomas Bannard 6, Little Virginia |
Age 5 days. 8th.April 1920. |
These registers have been searched only to establish the presence of James Drury and his family. Detailed examination has not taken place.
Date | Name |
---|---|
18th.Sept. 1737 | Thomas son of James and Sarah |
22nd. June 1740 | James son of James and Sarah |
8th. Oct. 1742 | John son of James and Sarah |
30th. April 1745 | Charles son of James and Sarah |
11th. April 1748 | William son of James and Sarah |
5th. Oct. 1750 | Hannah daughter of James/Sarah |
1st. Nov. 1753 | Richard son of James and Sarah |
29th. Sept. 1775 | James Drury m. Sarah Garlick |
11th. Sept. 1776 | Sarah daughter of James/Sarah |
18th. June 1777 | James son of James and Sarah |
27th. Oct. 1778 | John son of James and Sarah |
29th. May 1787 | William son of James and Sarah |
No entries were found prior to the 1737 and none after the 1787 entry. Registers after 1810 have not been researched.
These are books in which are recorded the payment and collection of the rates in Kenilworth during this period. They are almost all identical except where folk have died or moved dwelling. In the early books there is no indication of the property concerned, but in the later ones details of property is given.